<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thrive by design</title>
	<atom:link href="http://thrivebydesign.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thrivebydesign.org</link>
	<description>personal liberation and inspiration</description>
	<lastBuildDate>Fri, 13 Apr 2012 01:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Simple Explanation of the Halting Problem</title>
		<link>http://thrivebydesign.org/?p=1852</link>
		<comments>http://thrivebydesign.org/?p=1852#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:54:56 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Logic]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1852</guid>
		<description><![CDATA[The halting problem is a problem in computer science that can be stated as follows: Given a description of an arbitrary computer program, decide whether the program finishes running or continues to run forever. (Wikipedia) Alan Turing proved that there is no program can solve the halting problem for all possible inputs. Below is a [...]]]></description>
			<content:encoded><![CDATA[<p>The halting problem is a problem in computer science that can be stated as follows: Given a description of an arbitrary computer program, decide whether the program finishes running or continues to run forever. (Wikipedia) Alan Turing proved that there is no program can solve the halting problem for all possible inputs. Below is a sketch of a proof.</p>
<p>Assume a halting solver h exists that determines whether any program p halts on any input x, where x itself can also be a program. Note that &#8220;halt&#8221; means that the program terminates, so it is the opposite of &#8220;hang&#8221;. In pseudo-code, we could express h as the following.<br />
<code>h(p,x) = return (p halts on input x)</code><br />
Then we can define the following tricky program e.<br />
<code>e(p) = if h(p,p) is False then return False else HANG</code><br />
And we can pass the program e as input to e.<br />
<code>e(e) = if h(e,e) is False then return False else HANG</code><br />
Now there are only two cases:</p>
<ol>
<li>e halts on e: then h(e,e)=True, which would make e(e) hang &#8211; contradiction
<li>e does not halt on e: then h(e,e)=False, which would make e(e) halt &#8211; contradiction
</ol>
<p>So we have arrived at a contradiction and our only assumption was that a halting solver exists, so we can conclude that a halting solver cannot exist.</p>
<p>Here is the main idea. This tricky function e calls the halting solver and asks it: &#8220;If I were to run myself with myself as input, then what would I do? Whatever you tell me I&#8217;ll do, I&#8217;ll just do the opposite.&#8221; It&#8217;s really just like the argument that you can&#8217;t predict someones future actions because they could just ask for the prediction and contradict it. But in a deterministic world, you could predict someone&#8217;s actions as long as you didn&#8217;t tell them what the prediction was. Analogously, it may be possible to solve the halting problem for all practically useful inputs. So Turing&#8217;s theorem alone need not discourage us from seeking reasonably comprehensive code validators.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffettology</title>
		<link>http://thrivebydesign.org/?p=1848</link>
		<comments>http://thrivebydesign.org/?p=1848#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:59:26 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Economics and Finance]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1848</guid>
		<description><![CDATA[Despite being written for general audiences, Buffettology provides some really good investing advice. It emphasizes a few key principles including: price determines your rate of return, you should aim to maximize your rate of return and maintain it for as long as possible, look for companies with stable return on equity, and look for companies [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/Buffettology-Previously-Unexplained-Techniques-Buffett/dp/068484821X%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D068484821X"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/51ksx5X8rGL.jpg"></a><br/><a href="http://www.amazon.com/Buffettology-Previously-Unexplained-Techniques-Buffett/dp/068484821X%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D068484821X"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>Despite being written for general audiences, Buffettology provides some really good investing advice. It emphasizes a few key principles including: price determines your rate of return, you should aim to maximize your rate of return and maintain it for as long as possible, look for companies with stable return on equity, and look for companies that have a consumer monopoly instead of commodity-type companies. It repeats these points ad-nauseum, but it is good that they are emphasized so strongly because they are so important. In the second half, it explains how you can do some basic calculations to determine your expected rate of return. It also has some case studies of stocks that Buffett actually bought.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" ></span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar&#8217;s Poker</title>
		<link>http://thrivebydesign.org/?p=1845</link>
		<comments>http://thrivebydesign.org/?p=1845#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:00:06 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Economics and Finance]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1845</guid>
		<description><![CDATA[Liar&#8217;s Poker tells the story of Salomon Brothers during its heyday as Wall Street&#8217;s leading bond firm in the 1980s. The author was a new-hire who became extremely successful during his first two years, but nevertheless decided to quit. During his short period of employment at Salomon Brothers, he saw a lot of crazy things [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/Liars-Poker-Michael-Lewis/dp/039333869X%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D039333869X"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/518ms6Zo8CL.jpg"></a><br/><a href="http://www.amazon.com/Liars-Poker-Michael-Lewis/dp/039333869X%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D039333869X"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>Liar&#8217;s Poker tells the story of Salomon Brothers during its heyday as Wall Street&#8217;s leading bond firm in the 1980s. The author was a new-hire who became extremely successful during his first two years, but nevertheless decided to quit. During his short period of employment at Salomon Brothers, he saw a lot of crazy things happen, some of which are almost unbelievable. This book creates an intriguing image of the firm and places it in its context in the financial world of the time. </p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" >&#9733;&#9733;</span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminiscences of a Stock Operator</title>
		<link>http://thrivebydesign.org/?p=1843</link>
		<comments>http://thrivebydesign.org/?p=1843#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:43:09 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Fictional Biography]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1843</guid>
		<description><![CDATA[This is a fictionalized biography of a securities speculator named Jesse Livermore. The first-person narrative focuses entirely on the adventures in market speculation in the life of Jesse Livermore, wasting no time on other personal details. It describes the emotions, mistakes, lessons, and results of many episodes. Sometimes it even goes into so much detail [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/Reminiscences-Stock-Operator-Investment-Classics/dp/0471770884%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471770884"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/51OyuSeMwPL.jpg"></a><br/><a href="http://www.amazon.com/Reminiscences-Stock-Operator-Investment-Classics/dp/0471770884%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471770884"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>This is a fictionalized biography of a securities speculator named Jesse Livermore. The first-person narrative focuses entirely on the adventures in market speculation in the life of Jesse Livermore, wasting no time on other personal details. It describes the emotions, mistakes, lessons, and results of many episodes. Sometimes it even goes into so much detail that it quotes exact prices. The key point is that it is 100% about speculation, not investing, which naturally means that it is not a reliable way to make money. The narrator himself lost all his money several times. There is some advice for traders, mostly psychological, but nothing that I felt was valuable. His methods are all about technical analysis, market sentiment, market feedback (the price response he sees after buying or selling), and inside information. Above all, the main problem is that the story is just boring. There is only one real character and a long list of play-by-play descriptions of money-making and money-losing without any real explanatory basis.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;</span><span class="amazonx-empty-star" >&#9733;&#9733;&#9733;</span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Capital Markets for Quantitative Professionals</title>
		<link>http://thrivebydesign.org/?p=1839</link>
		<comments>http://thrivebydesign.org/?p=1839#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:46:04 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Economics and Finance]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1839</guid>
		<description><![CDATA[This is not a book about options pricing and risk analysis as the title may indicate. It is more like an orientation manual for software developers entering a financial firm. It starts out with a great introduction to the important aspects of the financial markets, including the history of the Federal Reserve, how a stock [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/Complete-Quantitative-Professionals-McGraw-Hill-Investment/dp/0071468293%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071468293"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/51PvS2lOc4L.jpg"></a><br/><a href="http://www.amazon.com/Complete-Quantitative-Professionals-McGraw-Hill-Investment/dp/0071468293%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071468293"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>This is not a book about options pricing and risk analysis as the title may indicate. It is more like an orientation manual for software developers entering a financial firm. It starts out with a great introduction to the important aspects of the financial markets, including the history of the Federal Reserve, how a stock exchange works, how treasuries trade, how the treasury yield curve indicates expectations of future interest rates, and so on. It provides just the right amount of detail to hit the important points without going so deep as to become mundane. It does describe some options pricing theory, but avoids going into the math. The book just aims to get your feet wet in a very broad array of areas. It is not intended to teach you how to be a trader. Like most non-fiction books, the first half is much better than the second half.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" >&#9733;</span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Serfdom</title>
		<link>http://thrivebydesign.org/?p=1837</link>
		<comments>http://thrivebydesign.org/?p=1837#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:36:40 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1837</guid>
		<description><![CDATA[Hayek is a legendary figure in the debate over economic policy. In The Road to Serfdom, Hayek provides extensive arguments in favor of what he calls &#8220;liberalism&#8221;, which he notes has become to mean the opposite of what it originally meant. His definition of liberalism is based on the same root as &#8220;liberty&#8221;, which is [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/The-Road-Serfdom-Documents-The-Definitive/dp/0226320553%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Drampantlogic-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0226320553"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/41FaMkzvgzL.jpg"></a><br/><a href="http://www.amazon.com/The-Road-Serfdom-Documents-The-Definitive/dp/0226320553%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Drampantlogic-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0226320553"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>Hayek is a legendary figure in the debate over economic policy. In The Road to Serfdom, Hayek provides extensive arguments in favor of what he calls &#8220;liberalism&#8221;, which he notes has become to mean the opposite of what it originally meant. His definition of liberalism is based on the same root as &#8220;liberty&#8221;, which is the opposite of liberty-restricting central planning. The book takes a fairly philosophical approach. Instead of going deeply into historical evidence, he focuses on the logical reasons why central planning always fails to achieve what the planners hope. He discusses the tendency for people to assume that they will be in the majority that does the planning and to ignore the likely possibility that they themselves will be oppressed by the plan. He also argues that any central plan will have to make value judgements that not everyone can agree on. His arguments are very clear and mostly undeniable, but the book is rather long and due to the philosophical tone it can be a bit boring. I wish I could give the book a higher rating because the content is quite ingenious, but the delivery is not suitable for casual readers.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" >&#9733;&#9733;</span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Mind, Beginner&#8217;s Mind</title>
		<link>http://thrivebydesign.org/?p=1827</link>
		<comments>http://thrivebydesign.org/?p=1827#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:57:42 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1827</guid>
		<description><![CDATA[I think this book is one of the better introductions to Zen. It doesn&#8217;t spend much time talking about the mystical aspects of Buddhism, instead focusing on conveying a sense of what Zen means to a Zen practitioner. He doesn&#8217;t hype it up, he almost makes it seem boring and de-emphasizes the significance of philosophical [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/Zen-Mind-Beginners-Shunryu-Suzuki/dp/1590308492%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Drampantlogic-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1590308492"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/41qStDUPjRL.jpg"></a><br/><a href="http://www.amazon.com/Zen-Mind-Beginners-Shunryu-Suzuki/dp/1590308492%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Drampantlogic-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1590308492"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>I think this book is one of the better introductions to Zen. It doesn&#8217;t spend much time talking about the mystical aspects of Buddhism, instead focusing on conveying a sense of what Zen means to a Zen practitioner. He doesn&#8217;t hype it up, he almost makes it seem boring and de-emphasizes the significance of philosophical interpretations, while still making the practice of Zen seem very important and appealing. He suggests that sitting meditation should be your focus and that you shouldn&#8217;t be expecting anything special like enlightenment. I really liked the part where he talks about attachment to results because it was quite similar to my own views.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" >&#9733;&#9733;</span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow: The Psychology of Optimal Experience</title>
		<link>http://thrivebydesign.org/?p=1824</link>
		<comments>http://thrivebydesign.org/?p=1824#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:41:31 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1824</guid>
		<description><![CDATA[The author of this book uses psychology to understand happiness and how to live an enjoyable life. The theory of flow says that people enjoy experience the most when they are &#8220;living in flow.&#8221; This state is obtained when a person is being challenged, but has the required skills to meet the challenge, and also [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/Flow-The-Psychology-Optimal-Experience/dp/0061339202%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0061339202"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/41LDXwmSGNL.jpg"></a><br/><a href="http://www.amazon.com/Flow-The-Psychology-Optimal-Experience/dp/0061339202%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0061339202"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>The author of this book uses psychology to understand happiness and how to live an enjoyable life. The theory of flow says that people enjoy experience the most when they are &#8220;living in flow.&#8221; This state is obtained when a person is being challenged, but has the required skills to meet the challenge, and also is obtaining frequent feedback to the effect that he or she is succeeding. It also explains that flow is pleasurable because it causes a minimization of psychic entropy and emphasizes the importance of attention in attaining flow. I thought it started off great, but became repetitive after about the first four chapters. I would probably recommend only reading the first four chapters. But overall I thought it was very insightful and philosophically valuable.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" >&#9733;</span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cuckoo&#8217;s Egg</title>
		<link>http://thrivebydesign.org/?p=1822</link>
		<comments>http://thrivebydesign.org/?p=1822#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:38:31 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1822</guid>
		<description><![CDATA[Cliff Stoll is a real astronomer who got caught up in chasing a hacker through the global networks of the late 80s. The book is a detailed account of his experience with the chase, which is probably one of the most interesting true stories that have occurred in the last couple decades. There aren&#8217;t too [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/The-Cuckoos-Egg-Tracking-Espionage/dp/1416507787%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1416507787"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/51sSd8%2BSI7L.jpg"></a><br/><a href="http://www.amazon.com/The-Cuckoos-Egg-Tracking-Espionage/dp/1416507787%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1416507787"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>Cliff Stoll is a real astronomer who got caught up in chasing a hacker through the global networks of the late 80s. The book is a detailed account of his experience with the chase, which is probably one of the most interesting true stories that have occurred in the last couple decades. There aren&#8217;t too many technical details, but the story has many interesting non-technical elements. Judged as a fiction book, this book is really good, but considering that it is a true story, this book is great.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" ></span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emperor&#8217;s New Mind</title>
		<link>http://thrivebydesign.org/?p=1820</link>
		<comments>http://thrivebydesign.org/?p=1820#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:35:54 +0000</pubDate>
		<dc:creator>cspice</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thrivebydesign.org/?p=1820</guid>
		<description><![CDATA[Penrose has a lot of interesting thoughts in this book. He deals with physics, mathematics, and artificial intelligence, which are basically all of my greatest interests. That doesn&#8217;t automatically mean that it is the best book of all time. It was very thought-provoking, but popular style books like this are usually not very educational. This [...]]]></description>
			<content:encoded><![CDATA[<div class="amazonx-product" style="background: #EBEBEB;"><center><a href="http://www.amazon.com/The-Emperors-New-Mind-Concerning/dp/0192861980%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0192861980"><img class="amazonx-image"  src="http://ecx.images-amazon.com/images/I/51zSVaMRUML.jpg"></a><br/><a href="http://www.amazon.com/The-Emperors-New-Mind-Concerning/dp/0192861980%3FSubscriptionId%3DAKIAJNG4YW32ULPNTIAQ%26tag%3Dspicylifestyl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0192861980"><img class="amazonx-button" src="http://thrivebydesign.org/wp-content/plugins/amazonx/images/button.png"></a></center></div><p>Penrose has a lot of interesting thoughts in this book. He deals with physics, mathematics, and artificial intelligence, which are basically all of my greatest interests. That doesn&#8217;t automatically mean that it is the best book of all time. It was very thought-provoking, but popular style books like this are usually not very educational. This book is good for killing some time philosophizing about interesting subjects.</p>
<span class="amazonx-rating"><span class="amazonx-filled-star" >&#9733;&#9733;&#9733;</span><span class="amazonx-empty-star" >&#9733;&#9733;</span></span><div style="clear: both; font-size: 0; height: 15px;"></div>]]></content:encoded>
			<wfw:commentRss>http://thrivebydesign.org/?feed=rss2&#038;p=1820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

